theOptionWiz position summary for the period covering Aug 8 - Sep 3, 2010:
closed trades | ||||
Stock Symbol | Option Strategy | entry date | exit date | Gain / loss (pre-commission) |
GOOG | put spread | 08/10/10 | 08/20/10 | 100.64% |
SPY | iron condor | 08/23/10 | 08/27/10 | 5.26% |
AAPL | call spread | 08/16/10 | 09/03/10 | 18.36% |
JDSU | bull put spread | 08/29/10 | 09/03/10 | 31.25% |
open trades | Unrealized gain / loss | |||
[private_monthly]GLW[/private_monthly] | combo (short put / long call) | 08/09/10 | -5.45% | |
[private_monthly]WFC[/private_monthly] | covered call | 08/17/10 | 2.02% | |
[private_monthly]JDSU[private_monthly] | call spread | 08/18/10 | -4.69% | |
[private_monthly]GLW[/private_monthly] | call spread | 08/25/10 | 18.10% | |
[private_monthly]MOT[/private_monthly] | combo (short put / long call) | 08/29/10 | 3.38% | |
[private_monthly]GT[/private_monthly] | call spread | 09/02/10 | -5.00% |
theOptionWiz brokerage account summary for the period covering Aug 8, 2010 - Sep 3, 2010:
opening balance: | $10,000.00 |
closing balance: | $10,775.04 |
cash generated: | $985.04 |
most capital utilized at any given time: | $7,515.00 |
cash on cash return: | 9.85% |
account percent increase / decrease: | 7.75% |
Analysis Data For 8/1/2010 - 8/31/2010 | ||||||||
Trade Date | Action | Symbol/Desc. | Qty | Price | Comm. | Net Amount | Gain/Loss for symbol | |
08/20/10 | BTC | GOOG Sep10 460 Put | 1 | $12.70 | $6.48 | -$1,276.49 | ||
08/11/10 | STO | GOOG Sep10 460 Put | 1 | $5.64 | $6.47 | $557.51 | -718.98 | |
08/20/10 | STC | GOOG Sep10 480 Put | 1 | $23.70 | $6.47 | $2,363.48 | ||
08/11/10 | BTO | GOOG Sep10 480 Put | 1 | $10.97 | $6.48 | -$1,103.49 | 1259.99 | |
Total Realized Gain/Loss for GOOG | $541.01 | |||||||
JDS UNIPHASE | ||||||||
08/31/10 | BTC | JDSU Dec10 13 Call | 4 | $0.18 | $0.00 | -$72.04 | ||
08/31/10 | BTC | JDSU Dec10 13 Call | 1 | $0.18 | $12.95 | -$30.96 | ||
08/18/10 | STO | JDSU Dec10 13 Call | 5 | $0.48 | $6.47 | $233.47 | 130.47 | |
Total Realized Gain/Loss for JDSU | $130.47 | |||||||
SPDR S&P | ||||||||
08/28/10 | BTC | SPY AugWk4 111 Call | 10 | $0.00 | $0.00 | $0.00 | ||
08/23/10 | STO | SPY AugWk4 111 Call | 10 | $0.09 | $12.50 | $77.38 | 77.38 | |
08/28/10 | STC | SPY AugWk4 113 Call | 10 | $0.00 | $0.00 | $0.00 | ||
08/23/10 | BTO | SPY AugWk4 113 Call | 10 | $0.03 | $12.50 | -$42.61 | -42.61 | |
08/28/10 | STC | SPY AugWk4 100 Put | 10 | $0.00 | $0.00 | $0.00 | ||
08/23/10 | BTO | SPY AugWk4 100 Put | 10 | $0.06 | $12.50 | -$72.61 | -72.61 | |
08/28/10 | BTC | SPY AugWk4 102 Put | 10 | $0.00 | $0.00 | $0.00 | ||
08/23/10 | STO | SPY AugWk4 102 Put | 10 | $0.10 | $12.50 | $87.38 | 87.38 | |
Total Realized Gain/Loss for SPY | $49.54 | |||||||
Analysis Data For 9/1/2010 - 9/4/2010 | ||||||||
Trade Date | Action | Symbol/Desc. | Qty | Price | Comm. | Net Amount | Gain/Loss for symbol | |
APPLE | ||||||||
09/03/10 | STC | AAPL Oct10 230 Call | 1 | $27.51 | $6.47 | $2,744.47 | ||
08/16/10 | BTO | AAPL Oct10 230 Call | 1 | $25.66 | $6.48 | -$2,572.49 | 171.98 | |
09/03/10 | BTC | AAPL Oct10 250 Call | 1 | $12.41 | $6.48 | -$1,247.49 | ||
08/16/10 | STO | AAPL Oct10 250 Call | 1 | $12.86 | $6.47 | $1,279.49 | 32 | |
Total Realized Gain/Loss for AAPL | $203.98 | |||||||
JOHNSON AND | ||||||||
09/03/10 | STC | JNJ Sep10 55 Put | 1 | $0.07 | $6.47 | $0.51 | ||
08/30/10 | BTO | JNJ Sep10 55 Put | 1 | $0.24 | $6.48 | -$30.49 | -29.98 | |
09/03/10 | BTC | JNJ Sep10 60 Put | 1 | $1.48 | $6.48 | -$154.49 | ||
08/30/10 | STO | JNJ Sep10 60 Put | 1 | $2.51 | $6.47 | $244.51 | 90.02 | |
Total Realized Gain/Loss for JNJ | $60.04 | |||||||
Total Realized Gain/Loss | $985.04 |
Speak Your Mind