Since our official launch on August 9th, our portfolio is up 9.63% as of November 30th. Compare this to the S&P, which is up just 5.14% in the same time.
Start Date: | 08/09/10 | |||
End Date: | 11/30/10 | SPX | DOW | |
Opening Balance: | 10000 | 1122.8 | 10654.62 | |
Closing Balance: | 10963.27 | 1180.55 | 11006.02 | |
cash generated: | 1625.24 | |||
most capital utilized at any given time: | ||||
cash on cash return: | 16.25% | |||
account percent increase / decrease: | 9.63% | VS | 5.14% | 3.30% |
closed trades | ||||
Stock Symbol | Option Strategy | entry date | exit date | Gross % gain/loss |
AAPL | call spread | 08/16/10 | 09/03/10 | 17.96% |
GOOG | put spread | 08/10/10 | 08/20/10 | 111.54% |
JDSU | bull put spread | 08/29/10 | 09/09/10 | 28.88% |
JNJ | bull put spread | 08/30/10 | 09/03/10 | 15.64% |
MOT | combo (put / call) | 08/30/10 | 09/03/10 | 8.83% |
SPX | iron condor | 09/09/10 | 09/19/10 | -11.51% |
SPY | iron condor | 08/23/10 | 08/27/10 | 5.26% |
RIMM | iron condor | 09/16/10 | 09/19/10 | 12.11% |
WFC | covered call | 08/17/10 | 09/17/10 | 3.95% |
GLW | covered call + call spread | 08/10/10 | 10/15/10 | 7.79% |
CSTR | bull put spread | 09/15/10 | 10/06/10 | 32.67% |
CSTR | diagonal call spread | 09/15/10 | 10/15/10 | 17.31% |
SSO | bear call spread | 09/22/10 | 10/06/10 | -31.97% |
ADBE | call ratio backspread | 09/23/10 | 10/29/10 | 25.00% |
CTXS | bear call spread | 10/07/10 | 10/12/10 | 27.31% |
OVTI | covered call | 09/23/10 | 10/15/10 | 4.53% |
AMZN | bear call spread | 09/30/10 | 10/15/10 | 17.70% |
GE | butterfly call spread | 10/14/10 | 10/15/10 | 23.21% |
FCX | diagonal put spread | 10/19/10 | 10/21/10 | -23.19% |
BIDU | iron condor | 10/21/10 | 10/22/10 | 22.55% |
DIS | diagonal call spread | 09/30/10 | 11/04/10 | 8.10% |
LVS | calendar call spread | 10/26/10 | 11/04/10 | -21.30% |
BG | bull put spread | 10/12/10 | 11/18/10 | 45.45% |
CSTR | diagonal call spread | 10/21/10 | 11/18/10 | 22.81% |
EGO | covered call | 10/28/10 | 11/19/10 | 3.68% |
CRM | call ratio backspread | 11/16/10 | 11/19/10 | 17.75% |
totals | 11.52% | |||
open trades | ||||
[private_monthly]GT[/private_monthly] | call spread | 09/02/10 | NA | -23.00% |
[private_monthly]T[/private_monthly] | put spread | 09/07/10 | NA | -32.56% |
[private_monthly]ZION[/private_monthly] | diagonal call spread | 10/06/10 | NA | -16.50% |
[private_monthly]SSO[/private_monthly] | ratio put spread | 10/26/10 | NA | 0.68% |
[private_monthly]BIDU[/private_monthly] | calendar call spread | 10/26/10 | NA | -52.98% |
[private_monthly]PAY[/private_monthly] | covered call | 11/02/10 | NA | -12.93% |
[private_monthly]LVS[/private_monthly] | calendar call spread | 11/04/10 | NA | 30.00% |
[private_monthly]BBY[/private_monthly] | calendar call spread | 11/05/10 | NA | -14.01% |
[private_monthly]GE[/private_monthly] | risk reversal / combo | 11/05/10 | NA | -4.44% |
[private_monthly]ARUN[/private_monthly] | call ratio backspread | 11/10/10 | NA | -20.33% |
[private_monthly]WSM[/private_monthly] | call spread | 11/24/10 | NA | -5.45% |
[private_monthly]F[/private_monthly] | call spread | 11/26/10 | NA | -6.06% |
[private_monthly]WAG[/private_monthly] | bull put spread | 11/30/10 | NA | 1.30% |
totals | -8.39% |
Speak Your Mind