As of December 31st, 2010, our closed trades have generated a cash-on-cash return of 12.30%. Also, with 29 of 38 trades being winners, our winning percentage is 76%
| Start Date: | 08/09/10 | |||
| End Date: | 12/31/10 | SPX | DOW | |
| Opening Balance: | 10000 | 1122.8 | 10654.62 | |
| Closing Balance: | 10465.46 | 1258.83 | 11579.59 | |
| cash generated: | $1,230.09 | |||
| cash on cash return: | 12.30% | |||
| account percent increase / decrease: | 4.65% | VS | 12.12% | 8.68% |
| Closed Trades: | ||||
| Stock Symbol | Option Strategy | entry date | exit date | Gross % gain/loss |
| AAPL | call spread | 08/16/10 | 09/03/10 | 17.96% |
| GOOG | put spread | 08/10/10 | 08/20/10 | 111.54% |
| JDSU | bull put spread | 08/18/10 | 09/09/10 | 28.88% |
| JNJ | bull put spread | 08/30/10 | 09/03/10 | 15.64% |
| MOT | combo (put / call) | 08/30/10 | 09/17/10 | 8.83% |
| SPX | iron condor | 09/09/10 | 09/17/10 | -11.51% |
| SPY | iron condor | 08/23/10 | 08/27/10 | 5.26% |
| RIMM | iron condor | 09/16/10 | 09/17/10 | 12.11% |
| WFC | covered call | 08/17/10 | 09/17/10 | 3.95% |
| GLW | covered call + call spread | 08/10/10 | 10/15/10 | 7.79% |
| CSTR | bull put spread | 09/15/10 | 10/06/10 | 32.67% |
| CSTR | diagonal call spread | 09/15/10 | 10/15/10 | 17.31% |
| SSO | bear call spread | 09/22/10 | 10/06/10 | -31.97% |
| ADBE | call ratio backspread | 09/23/10 | 10/29/10 | 25.00% |
| CTXS | bear call spread | 10/07/10 | 10/12/10 | 27.31% |
| OVTI | covered call | 09/23/10 | 10/15/10 | 4.53% |
| AMZN | bear call spread | 09/30/10 | 10/15/10 | 17.70% |
| GE | butterfly call spread | 10/14/10 | 10/15/10 | 23.21% |
| FCX | diagonal put spread | 10/19/10 | 10/21/10 | -23.19% |
| BIDU | iron condor | 10/21/10 | 10/22/10 | 22.55% |
| DIS | diagonal call spread | 09/30/10 | 11/04/10 | 8.10% |
| LVS | calendar call spread | 10/26/10 | 11/04/10 | -21.30% |
| BG | bull put spread | 10/12/10 | 11/18/10 | 45.45% |
| CSTR | diagonal call spread | 10/21/10 | 11/18/10 | 22.81% |
| EGO | covered call | 10/28/10 | 11/19/10 | 3.68% |
| CRM | call ratio backspread | 11/16/10 | 11/19/10 | 17.75% |
| ARUN | call ratio backspread | 11/10/10 | 12/06/10 | -24.06% |
| SSO | ratio put spread | 10/26/10 | 12/09/10 | 0.27% |
| GT | call spread | 09/02/10 | 12/14/10 | 64.95% |
| T | put spread | 09/07/10 | 12/14/10 | -87.63% |
| BBY | calendar call spread | 11/05/10 | 12/14/10 | -79.20% |
| WSM | call spread | 11/24/10 | 12/14/10 | 17.25% |
| GE | risk reversal / combo | 11/05/10 | 12/16/10 | 5.58% |
| RIMM | butterfly call spread | 12/16/10 | 12/17/10 | -78.99% |
| SPX | iron condor | 11/30/10 | 12/17/10 | 2.98% |
| WAG | bull put spread | 11/30/10 | 12/17/10 | 29.84% |
| NFLX | bull put spread | 12/15/10 | 12/22/10 | 20.55% |
| V | bull put spread | 12/17/10 | 12/27/10 | 19.02% |
| totals | 5.18% | |||
| [private_monthly] | ||||
| Open Trades: | ||||
| Stock Symbol | Option Strategy | entry date | exit date | Gross % gain/loss |
| ZION | diagonal call spread | 10/06/10 | NA | 3.14% |
| BIDU | calendar call spread | 10/26/10 | NA | -51.88% |
| PAY | covered call | 11/02/10 | NA | -17.79% |
| LVS | calendar call spread | 11/04/10 | NA | -27.27% |
| F | call spread | 11/26/10 | NA | 26.52% |
| ARUN | bull put spread | 12/06/10 | NA | -3.45% |
| AIXG | bull put spread | 12/16/10 | NA | 9.41% |
| WFMI | call spread | 12/22/11 | NA | -5.91% |
| TSLA | put spread | 12/30/11 | NA | 3.13% |
| AGU | diagonal call spread | 12/30/11 | NA | -0.53% |
| totals | -13.38% | |||
| [/private_monthly] |




Speak Your Mind